Countries list

ID Name # catalogs Is indexed # datasets ODP Geoportals Research Indicators Microdata Other
AD Andorra 2 Yes 14,765 0 2 0 0 0 0
AE United Arab Emirates 23 Yes 18,989 5 12 0 5 0 0
AG Antigua and Barbuda 2 Yes 15,780 0 2 0 0 0 0
AL Albania 8 Yes 23,523 2 5 0 1 0 0
AM Armenia 8 Yes 21,883 0 5 0 2 1 0
AO Angola 1 Yes 20,317 0 0 0 0 1 0
AR Argentina 172 Yes 94,474 68 98 5 1 0 0
AS American Samoa 1 Yes 12,850 1 0 0 0 0 0
ASEAN ASEAN 1 No 0 0 0 0 1 0 0
AT Austria 52 Yes 104,974 7 31 11 1 0 0
AU Australia 235 Yes 548,439 60 130 40 1 0 1
AZ Azerbaijan 3 Yes 19,403 1 1 0 1 0 0
Africa Africa 4 Yes 8,807 2 0 0 0 2 0
BA Bosnia and Herzegovina 10 Yes 23,251 2 5 0 2 1 0
BB Barbados 1 Yes 16,358 0 1 0 0 0 0
BD Bangladesh 10 Yes 24,381 1 7 0 1 1 0
BE Belgium 105 Yes 114,837 29 64 9 3 0 0
BF Burkina Faso 2 Yes 22,818 0 1 0 0 1 0
BG Bulgaria 21 Yes 25,845 1 19 0 1 0 0
BH Bahrain 2 Yes 17,657 1 1 0 0 0 0
BI Burundi 1 Yes 17,678 0 0 0 0 1 0
BJ Benin 3 Yes 22,722 1 1 0 0 1 0
BN Brunei 2 Yes 7 1 1 0 0 0 0
BO Bolivia 29 Yes 30,134 3 22 0 0 4 0
BR Brazil 184 Yes 215,063 93 74 15 1 1 0
BS Bahamas 1 No 0 0 1 0 0 0 0
BT Bhutan 2 Yes 19,667 0 2 0 0 0 0
BW Botswana 4 Yes 20,841 0 2 1 0 1 0
BY Belarus 7 Yes 20,985 1 5 0 1 0 0
BZ Belize 4 Yes 21,021 0 3 0 1 0 0
CA Canada 360 Yes 267,578 87 256 14 2 1 0
CD Democratic Republic of the Congo 2 Yes 6 0 0 0 1 0 0
CG Republic of Congo 1 Yes 198 0 1 0 0 0 0
CH Switzerland 68 Yes 155,210 12 37 11 2 3 2
CI Cote d Ivoire 2 Yes 90 1 1 0 0 0 0
CK Cook Islands 1 Yes 531 1 0 0 0 0 0
CL Chile 34 Yes 37,172 7 19 6 2 0 0
CM Cameroon 2 Yes 23,136 0 1 0 0 1 0
CN China 115 Yes 46,103 48 40 21 1 0 0
CO Colombia 74 Yes 102,499 8 57 6 0 3 0
CR Costa Rica 28 Yes 25,301 6 21 0 0 1 0
CU Cuba 2 Yes 13,397 0 2 0 0 0 0
CV Cabo Verde 5 Yes 18,600 0 4 0 0 1 0
CY Cyprus 12 Yes 22,554 1 9 1 1 0 0
CZ Czech Republic 60 Yes 129,841 18 38 2 2 0 0
Caribbean Caribbean 2 Yes 545 2 0 0 0 0 0
DE Germany 377 Yes 2,750,299 106 211 47 5 3 0
DK Denmark 52 Yes 48,132 6 34 10 2 0 0
DM Dominica 1 Yes 19,259 0 1 0 0 0 0
DO Republica Dominicana 10 Yes 1,007 1 7 0 0 1 0
DZ Algeria 5 Yes 19,895 0 5 0 0 0 0
EC Ecuador 44 Yes 38,189 9 33 1 0 1 0
EE Estonia 42 Yes 39,880 3 27 7 5 0 0
EG Egypt 8 Yes 3,339 0 6 0 0 2 0
ES Spain 262 Yes 177,056 110 120 22 6 0 0
ET Ethiopia 4 Yes 23,607 2 1 1 0 0 0
EU European Union 160 Yes 1,475,162 52 93 10 3 0 1
FI Finland 113 Yes 79,805 7 80 9 15 2 0
FJ Fiji 1 Yes 20,997 0 1 0 0 0 0
FM Micronesia 1 Yes 568 1 0 0 0 0 0
FO Faroe Islands 7 Yes 15,253 0 5 0 2 0 0
FR France 443 Yes 294,001 245 179 13 2 3 0
GB United Kingdom 382 Yes 377,757 82 188 96 4 0 0
GE Georgia 10 Yes 23,104 2 7 0 1 0 0
GH Ghana 6 Yes 21,258 2 0 0 1 3 0
GL Greenland 5 Yes 17,114 0 4 0 1 0 0
GM Gambia 1 Yes 464 0 1 0 0 0 0
GR Greece 74 Yes 81,890 34 37 0 1 0 0
GT Guatemala 13 Yes 23,284 6 7 0 0 0 0
GY Guyana 2 Yes 16,107 0 2 0 0 0 0
HK Hong Kong 14 Yes 14,070 2 6 6 0 0 0
HN Honduras 10 Yes 23,123 0 10 0 0 0 0
HR Croatia 26 Yes 27,184 7 17 1 1 0 0
HT Haiti 2 Yes 20,536 0 2 0 0 0 0
HU Hungary 18 Yes 27,528 3 14 1 0 0 0
ID Indonesia 280 Yes 282,526 65 205 4 3 3 0
IE Ireland 65 Yes 61,776 20 38 3 1 1 0
IL Israel 26 Yes 32,217 12 13 1 0 0 0
IN India 45 Yes 97,720 10 27 3 2 3 0
IQ Iraq 1 Yes 19,150 1 0 0 0 0 0
IR Iran 7 Yes 4,750 2 5 0 0 0 0
IS Iceland 27 Yes 28,055 1 20 2 4 0 0
IT Italy 252 Yes 109,762 93 143 6 2 0 0
JM Jamaica 3 Yes 21,523 1 1 1 0 0 0
JO Jordan 11 Yes 22,385 1 8 0 1 0 0
JP Japan 148 Yes 66,512 76 13 54 2 0 0
KE Kenya 8 Yes 27,341 2 3 1 0 2 0
KG Kyrgyzstan 7 Yes 1,910 1 6 0 0 0 0
KH Cambodia 3 Yes 34,536 0 0 0 1 2 0
KI Kiribati 1 Yes 19,543 1 0 0 0 0 0
KR South Korea 71 Yes 6,290 28 19 12 8 1 0
KW Kuwait 3 Yes 17,134 0 2 0 0 0 0
KZ Kazakhstan 38 Yes 34,979 1 34 2 1 0 0
LA Laos 9 Yes 3,786 0 6 0 3 0 0
LB Lebanon 13 Yes 21,279 2 7 3 1 0 0
LC Saint Lucia 1 No 0 0 1 0 0 0 0
LI Liechtenstein 2 Yes 13,729 0 1 0 1 0 0
LK Sri Lanka 9 Yes 24,252 2 5 0 1 1 0
LR Liberia 1 Yes 23,183 0 1 0 0 0 0
LS Lesotho 1 Yes 21,536 0 1 0 0 0 0
LT Lithuania 39 Yes 31,058 4 28 5 1 0 0
LU Luxembourg 15 Yes 35,922 1 10 2 2 0 0
LV Latvia 23 Yes 34,006 2 14 4 3 0 0
LY Libya 1 Yes 15,617 0 1 0 0 0 0
LatinAmerica Latin America 2 Yes 2,717 1 0 0 0 1 0
MA Morocco 9 Yes 23,145 1 6 0 2 0 0
MD Moldova 9 Yes 23,143 1 7 0 1 0 0
ME Montenegro 9 Yes 21,218 1 6 0 2 0 0
MG Madagascar 4 Yes 24,488 0 4 0 0 0 0
MH Republic of Marshall Islands 1 Yes 453 1 0 0 0 0 0
MK Republic of North Macedonia 11 Yes 607 2 6 1 2 0 0
ML Mali 3 Yes 20,828 0 1 0 1 1 0
MM Myanmar 4 Yes 19,844 2 1 0 1 0 0
MN Mongolia 19 Yes 27,499 5 12 0 0 1 0
MO Macau 3 Yes 370 1 2 0 0 0 0
MR Mauritania 3 Yes 25,658 1 1 0 0 1 0
MT Malta 7 Yes 20,226 1 5 0 1 0 0
MU Mauritius 2 Yes 22,733 1 1 0 0 0 0
MV Maldives 2 Yes 20,166 1 0 0 1 0 0
MW Malawi 3 Yes 22,515 1 2 0 0 0 0
MX Mexico 74 Yes 79,480 29 33 5 1 2 1
MY Malaysia 34 Yes 28,922 5 21 6 2 0 0
MZ Mozambique 6 Yes 21,369 0 4 0 1 1 0
NA Namibia 4 Yes 21,842 1 2 0 0 1 0
NC New Caledonia 1 Yes 12,851 1 0 0 0 0 0
NG Nigeria 10 Yes 27,996 2 4 0 0 3 0
NI Nicaragua 4 Yes 23,007 0 4 0 0 0 0
NL Netherlands 200 Yes 286,009 25 137 31 3 2 0
NO Norway 70 Yes 41,308 18 37 9 4 1 0
NP Nepal 10 Yes 23,653 5 3 0 1 1 0
NR Nauru 1 Yes 14,509 1 0 0 0 0 0
NU Niue 2 Yes 898 1 1 0 0 0 0
NZ New Zealand 113 Yes 135,238 7 98 6 2 0 0
OM Oman 5 Yes 15,923 0 2 0 2 0 1
Oceania Oceania 15 Yes 34,855 3 8 2 1 1 0
PA Panama 10 Yes 28,342 2 8 0 0 0 0
PE Peru 46 Yes 35,251 8 33 5 0 0 0
PG Papua New Guinea 2 Yes 22,435 1 1 0 0 0 0
PH Phillipines 15 Yes 2,353 2 11 0 1 1 0
PK Pakistan 7 Yes 29,227 2 3 0 2 0 0
PL Poland 80 Yes 160,502 10 49 15 5 0 0
PS Palestine 15 Yes 510 2 12 0 0 1 0
PT Portugal 81 Yes 166,054 18 55 7 1 0 0
PW Palau 1 Yes 19,568 1 0 0 0 0 0
PY Paraguay 9 Yes 23,664 2 5 0 1 1 0
QA Qatar 8 Yes 18,052 1 5 1 1 0 0
RO Romania 31 Yes 31,838 3 28 0 0 0 0
RS Serbia 22 Yes 26,767 6 7 7 2 0 0
RU Russian Federation 162 Yes 241,048 55 86 8 7 0 0
RW Rwanda 10 Yes 24,217 0 8 0 0 2 0
SA Saudi Arabia 19 Yes 51,636 5 12 0 2 0 0
SB Solomon Islands 1 Yes 20,899 1 0 0 0 0 0
SC Seychelles 1 Yes 18,179 0 1 0 0 0 0
SE Sweden 90 Yes 64,760 16 46 9 18 0 0
SG Singapore 12 Yes 26,824 2 3 5 1 0 0
SI Slovenia 25 Yes 22,536 1 16 4 4 0 0
SK Slovakia 45 Yes 29,596 8 33 0 4 0 0
SN Senegal 3 Yes 21,756 1 1 0 0 1 0
SO Somalia 1 Yes 17,266 0 0 0 0 1 0
SR Suriname 1 Yes 17,656 0 1 0 0 0 0
SS South Sudan 1 Yes 19,117 0 0 0 0 1 0
SV El Salvador 8 Yes 22,931 2 3 0 1 2 0
TC Turks and Caicos Islands 2 Yes 13,219 1 1 0 0 0 0
TG Togo 2 Yes 21,657 0 1 0 0 1 0
TH Thailand 132 Yes 83,153 93 36 2 1 0 0
TJ Tajikistan 3 Yes 23,122 0 3 0 0 0 0
TN Tunis 14 Yes 5,199 7 5 0 1 1 0
TO Tonga 1 Yes 21,300 1 0 0 0 0 0
TR Turkey 36 Yes 2,225 19 9 1 5 1 0
TT Trinidad and Tobago 5 Yes 19,834 2 3 0 0 0 0
TV Tuvalu 1 Yes 14,277 1 0 0 0 0 0
TW Taiwan 46 Yes 23,064 19 9 6 11 1 0
TZ Tanzania 4 Yes 22,116 0 2 0 0 2 0
UA Ukraine 14 Yes 22,379 13 0 0 1 0 0
UG Uganda 8 Yes 24,625 4 3 0 0 1 0
US United States 1,868 Yes 1,059,709 326 1371 121 4 1 1
UY Uruguay 30 Yes 25,791 2 27 0 1 0 0
UZ Uzbekistan 7 Yes 21,728 1 5 0 1 0 0
Unknown Unknown 1,538 Yes 264,703 441 911 138 13 24 8
VE Venezuela 2 Yes 1,295 0 2 0 0 0 0
VN Vietnam 54 Yes 10,923 23 28 0 1 1 0
VU Vanuatu 2 Yes 18,987 1 1 0 0 0 0
WS Samoa 2 Yes 20,519 1 0 0 0 1 0
World World 98 Yes 764,789 22 22 2 39 7 0
YE Yemen 1 Yes 40 0 0 0 0 1 0
ZA South Africa 44 Yes 30,561 9 17 12 0 6 0
ZM Zambia 5 Yes 23,352 0 4 0 0 1 0
ZW Zimbabwe 3 Yes 20,414 0 2 0 0 1 0

Data catalogs and portals registry by Dateno. The source code is licensed under the MIT License, and the website content is licensed under the CC BY-SA 4.0 license.