Back to Browsing catalogs
penang-gis-arcgis-rest-data-catalog
ArcGIS REST Services Directory for Penang GIS, containing mapping and geospatial data layers hosted by the Penang State Government.
IndexedGeneral
| Property | Value |
|---|---|
| Link | https://pegis.penang.gov.my/arcgis/rest/services |
| Status | scheduled |
| Catalog type | Geoportal |
| Owner name | Penang Geographic Information System Centre (PeGIS) |
| Owner type | Local government |
| Owner link | https://pegis.penang.gov.my/ |
| Owner location | Malaysia |
| Software | arcgisserver (ArcGIS Server) |
| Tags | ArcGIS, rest, geospatial, planning, layers |
| Access modes | open |
| Content types | dataset, map_layer |
| API Status | uncertain |
Coverage
| code | name |
|---|---|
| MY | Malaysia |
Languages
| code | name |
|---|---|
| MS | Malay |
API Endpoints
| type | url |
|---|---|
| arcgis:rest:info | https://pegis.penang.gov.my/arcgis/rest/info?f=pjson |
| arcgis:rest:services | https://pegis.penang.gov.my/arcgis/rest/services?f=pjson |
| arcgis:soap | https://pegis.penang.gov.my/arcgis/services?wsdl |
| arcgis:sitemap | https://pegis.penang.gov.my/arcgis/rest/services?f=sitemap |
| arcgis:geositemap | https://pegis.penang.gov.my/arcgis/rest/services?f=geositemap |
| arcgis:kmz | https://pegis.penang.gov.my/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.