Back to Browsing catalogs
CADASTRO MINEIRO DE MOÇAMBIQUE ArcGIS REST
Geoportal providing REST services for geospatial data and mapping, including folders for MapPortal, System, Test, and Utilities, and various MapServer and GPServer services.
IndexedGeneral
Property | Value |
---|---|
Link | https://licenses.inami.gov.mz/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | INAMI |
Owner type | Central government |
Owner link | https://www.inami.gov.mz |
Owner location | Mozambique |
Software | arcgisserver (ArcGIS Server) |
Tags | geodata, mapping, government, Mozambique |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
MZ | Mozambique |
Languages
code | name |
---|---|
PT | Portugal |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://licenses.inami.gov.mz/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://licenses.inami.gov.mz/arcgis/rest/services?f=pjson |
arcgis:sitemap | https://licenses.inami.gov.mz/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://licenses.inami.gov.mz/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://licenses.inami.gov.mz/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.