Back to Browsing catalogs
mapas.munialajuela.go.cr
REST services endpoint for geospatial data hosted by the Municipality of Alajuela, Costa Rica
IndexedGeneral
Property | Value |
---|---|
Link | https://mapas.munialajuela.go.cr/server/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Municipality of Alajuela |
Owner type | Local government |
Owner link | https://mapas.munialajuela.go.cr |
Owner location | Costa Rica |
Software | arcgisserver (ArcGIS Server) |
Tags | GIS, REST, spatial data, local government |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
CR | Costa Rica |
Languages
code | name |
---|---|
ES | Spanish |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://mapas.munialajuela.go.cr/server/rest/info?f=pjson |
arcgis:rest:services | https://mapas.munialajuela.go.cr/server/rest/services?f=pjson |
arcgis:soap | https://mapas.munialajuela.go.cr/server/services?wsdl |
arcgis:sitemap | https://mapas.munialajuela.go.cr/server/rest/services?f=sitemap |
arcgis:geositemap | https://mapas.munialajuela.go.cr/server/rest/services?f=geositemap |
arcgis:kmz | https://mapas.munialajuela.go.cr/server/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.