Back to Browsing catalogs
servicio_fondos
Geoservicios REST API para acceso a datos geoespaciales de Argentina proporcionados por el Instituto Geográfico Nacional
IndexedGeneral
Property | Value |
---|---|
Link | https://ide.ign.gob.ar/geoservicios/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Instituto Geográfico Nacional |
Owner type | Central government |
Owner link | https://ide.ign.gob.ar/geoservicios/rest/services |
Owner location | Argentina |
Software | arcgisserver (ArcGIS Server) |
Tags | geospatial, maps, WMS, WFS, XYZ, TMS, REST |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
AR | Argentina |
Languages
code | name |
---|---|
ES | Spanish |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://ide.ign.gob.ar/geoservicios/rest/info?f=pjson |
arcgis:rest:services | https://ide.ign.gob.ar/geoservicios/rest/services?f=pjson |
arcgis:soap | https://ide.ign.gob.ar/geoservicios/services?wsdl |
arcgis:sitemap | https://ide.ign.gob.ar/geoservicios/rest/services?f=sitemap |
arcgis:geositemap | https://ide.ign.gob.ar/geoservicios/rest/services?f=geositemap |
arcgis:kmz | https://ide.ign.gob.ar/geoservicios/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.