Back to Browsing catalogs
County Of Los Angeles Enterprise GIS
Clearinghouse and portal for sharing and visualizing spatial data for LA County users and the public.
IndexedGeneral
Property | Value |
---|---|
Link | https://cache.gis.lacounty.gov/cache/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | County of Los Angeles |
Owner type | Local government |
Owner link | https://lacounty.gov |
Owner location | United States |
Software | arcgisserver (ArcGIS Server) |
Tags | GIS, spatial data, mapping, planning, zoning, aerial imagery, subdivision |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://cache.gis.lacounty.gov/cache/rest/info?f=pjson |
arcgis:rest:services | https://cache.gis.lacounty.gov/cache/rest/services?f=pjson |
arcgis:soap | https://cache.gis.lacounty.gov/cache/services?wsdl |
arcgis:sitemap | https://cache.gis.lacounty.gov/cache/rest/services?f=sitemap |
arcgis:geositemap | https://cache.gis.lacounty.gov/cache/rest/services?f=geositemap |
arcgis:kmz | https://cache.gis.lacounty.gov/cache/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.