Back to Browsing catalogs
Porirua City Maps and Services REST Catalog
REST endpoint for accessing and querying spatial services provided by Porirua City Council, including maps and related data layers.
IndexedGeneral
Property | Value |
---|---|
Link | https://maps.poriruacity.govt.nz/server/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Porirua City Council |
Owner type | Local government |
Owner link | https://poriruacity.govt.nz |
Owner location | New Zealand |
Software | arcgisserver (ArcGIS Server) |
Tags | maps, GIS, spatial, rest, services, open data |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
NZ | New Zealand |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://maps.poriruacity.govt.nz/server/rest/info?f=pjson |
arcgis:rest:services | https://maps.poriruacity.govt.nz/server/rest/services?f=pjson |
arcgis:soap | https://maps.poriruacity.govt.nz/server/services?wsdl |
arcgis:sitemap | https://maps.poriruacity.govt.nz/server/rest/services?f=sitemap |
arcgis:geositemap | https://maps.poriruacity.govt.nz/server/rest/services?f=geositemap |
arcgis:kmz | https://maps.poriruacity.govt.nz/server/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.