Back to Browsing catalogs
inspiredata.swansea.gov.uk:8080
Swansea INSPIRE Data catalog (GeoNetwork instance, Swansea City and County)
Not indexedGeneral
Property | Value |
---|---|
Link | http://inspiredata.swansea.gov.uk:8080/geonetwork |
Status | scheduled |
Catalog type | Geoportal |
Owner name | City and County of Swansea |
Owner type | Local government |
Owner link | http://inspiredata.swansea.gov.uk:8080/geonetwork |
Owner location | United Kingdom |
Software | geonetwork (Geonetwork) |
Tags | Swansea, INSPIRE, Spatial data, Open data, Government |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
GB | United Kingdom |
Languages
code | name |
---|---|
EN | English |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.