Back to Browsing catalogs
Environmental Mapping Services (Australian Department of Climate Change, Energy, the Environment and Water)
Web mapping services providing environmental data from the Australian government. Data is available for download and use as web mapping services.
IndexedGeneral
Property | Value |
---|---|
Link | http://www.environment.gov.au/mapping/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Department of Climate Change, Energy, the Environment and Water |
Owner type | Central government |
Owner link | http://www.environment.gov.au |
Owner location | Australia |
Software | arcgisserver (ArcGIS Server) |
Tags | environmental mapping, GIS, web mapping services, open data |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
AU | Australia |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | http://www.environment.gov.au/mapping/rest/info?f=pjson |
arcgis:rest:services | http://www.environment.gov.au/mapping/rest/services?f=pjson |
arcgis:soap | http://www.environment.gov.au/mapping/services?wsdl |
arcgis:sitemap | http://www.environment.gov.au/mapping/rest/services?f=sitemap |
arcgis:geositemap | http://www.environment.gov.au/mapping/rest/services?f=geositemap |
arcgis:kmz | http://www.environment.gov.au/mapping/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.