Back to Browsing catalogs
birmingham-city-observatory.datopian.com
Open data portal for Birmingham, offering access to data about the city and the wider West Midlands region, including ward profiles, children in absolute low income families, and other civic data.
IndexedGeneral
Property | Value |
---|---|
Link | https://birmingham-city-observatory.datopian.com |
Status | scheduled |
Catalog type | Open data portal |
Owner name | Birmingham City Council |
Owner type | Local government |
Owner link | https://birmingham-city-observatory.datopian.com |
Owner location | United Kingdom |
Software | ckan (CKAN) |
Tags | Birmingham, ward profiles, open data, West Midlands, census |
Access modes | open |
Content types | dataset |
API Status | uncertain |
Coverage
code | name |
---|---|
GB | United Kingdom |
Languages
code | name |
---|
API Endpoints
type | url |
---|---|
ckan | https://birmingham-city-observatory.datopian.com/api/3 |
ckan:package-search | https://birmingham-city-observatory.datopian.com/api/3/action/package_search |
ckan:package-list | https://birmingham-city-observatory.datopian.com/api/3/action/package_list |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.