Back to Browsing catalogs
Lost Angeles County ArcGIS REST
GIS data and map services provided by Los Angeles County, covering unincorporated areas and various features such as land use, zoning, subdivision activity, and aerial imagery.
IndexedGeneral
Property | Value |
---|---|
Link | https://public.gis.lacounty.gov/public/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Los Angeles County |
Owner type | Local government |
Owner link | https://www.gis.lacounty.gov |
Owner location | United States |
Software | arcgisserver (ArcGIS Server) |
Tags | GIS, maps, land use, zoning, aerial imagery |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://public.gis.lacounty.gov/public/rest/info?f=pjson |
arcgis:rest:services | https://public.gis.lacounty.gov/public/rest/services?f=pjson |
arcgis:soap | https://public.gis.lacounty.gov/public/services?wsdl |
arcgis:sitemap | https://public.gis.lacounty.gov/public/rest/services?f=sitemap |
arcgis:geositemap | https://public.gis.lacounty.gov/public/rest/services?f=geositemap |
arcgis:kmz | https://public.gis.lacounty.gov/public/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.