Back to Browsing catalogs
NJ Maps ArcGIS REST Services
Official ArcGIS REST services endpoint for New Jersey state maps and spatial data.
IndexedGeneral
Property | Value |
---|---|
Link | https://maps.nj.gov/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | New Jersey Department of Environmental Protection (NJDEP) |
Owner type | Central government |
Owner link | https://maps.nj.gov/arcgis/rest/services |
Owner location | United States |
Software | arcgisserver (ArcGIS Server) |
Tags | ArcGIS, REST, maps, New Jersey, NJDEP, geospatial data |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://maps.nj.gov/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://maps.nj.gov/arcgis/rest/services?f=pjson |
arcgis:soap | https://maps.nj.gov/arcgis/services?wsdl |
arcgis:sitemap | https://maps.nj.gov/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://maps.nj.gov/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://maps.nj.gov/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.