Back to Browsing catalogs
map.co.thurston.wa.us
GIS data catalog for Thurston County, offering REST services with spatial datasets.
IndexedGeneral
Property | Value |
---|---|
Link | https://map.co.thurston.wa.us/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Thurston County |
Owner type | Local government |
Owner link | https://www.thurstoncountywa.gov/departments/geodata-center |
Owner location | United States |
Software | arcgisserver (ArcGIS Server) |
Tags | GIS, spatial data, ArcGIS, mapping, government data, planning |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://map.co.thurston.wa.us/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://map.co.thurston.wa.us/arcgis/rest/services?f=pjson |
arcgis:soap | https://map.co.thurston.wa.us/arcgis/services?wsdl |
arcgis:sitemap | https://map.co.thurston.wa.us/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://map.co.thurston.wa.us/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://map.co.thurston.wa.us/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.