Back to Browsing catalogs
Tulare County iHost REST Services
A data catalog of REST services provided by Tulare County, primarily serving as a geospatial and administrative endpoints.
IndexedGeneral
Property | Value |
---|---|
Link | https://ihost.tularecounty.ca.gov/ihost/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Tulare County |
Owner type | Local government |
Owner link | https://www.tularecounty.ca.gov |
Owner location | United States |
Software | arcgisserver (ArcGIS Server) |
Tags | geospatial, GIS, local government, rest api, services |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://ihost.tularecounty.ca.gov/ihost/rest/info?f=pjson |
arcgis:rest:services | https://ihost.tularecounty.ca.gov/ihost/rest/services?f=pjson |
arcgis:soap | https://ihost.tularecounty.ca.gov/ihost/services?wsdl |
arcgis:sitemap | https://ihost.tularecounty.ca.gov/ihost/rest/services?f=sitemap |
arcgis:geositemap | https://ihost.tularecounty.ca.gov/ihost/rest/services?f=geositemap |
arcgis:kmz | https://ihost.tularecounty.ca.gov/ihost/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.