Back to Browsing catalogs
Suffolk County GIS REST Services Host
Host of REST services for GIS data and mapping resources by Suffolk County. This endpoint provides geospatial data layers for various uses including government operations, public information, and planning.
IndexedGeneral
Property | Value |
---|---|
Link | https://gis.suffolkcountyny.gov/hosted/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Suffolk County Government |
Owner type | Local government |
Owner link | https://gis.suffolkcountyny.gov |
Owner location | United States |
Software | arcgisserver (ArcGIS Server) |
Tags | GIS, mapping, Suffolk, County, New York, geospatial, government, data, services |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://gis.suffolkcountyny.gov/hosted/rest/info?f=pjson |
arcgis:rest:services | https://gis.suffolkcountyny.gov/hosted/rest/services?f=pjson |
arcgis:soap | https://gis.suffolkcountyny.gov/hosted/services?wsdl |
arcgis:sitemap | https://gis.suffolkcountyny.gov/hosted/rest/services?f=sitemap |
arcgis:geositemap | https://gis.suffolkcountyny.gov/hosted/rest/services?f=geositemap |
arcgis:kmz | https://gis.suffolkcountyny.gov/hosted/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.