Back to Browsing catalogs
Pottawattamie County GIS ArcGIS REST Services Directory
ArcGIS REST Services Directory for Pottawattamie County, Iowa, providing access to a variety of GIS datasets and map services.
IndexedGeneral
Property | Value |
---|---|
Link | https://gis.pottcounty-ia.gov/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Pottawattamie County |
Owner type | Local government |
Owner link | https://gis.pottcounty-ia.gov/ |
Owner location | United States |
Software | arcgisserver (ArcGIS Server) |
Tags | GIS, Pottawattamie County, Iowa, Open data, Spatial data, Government |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://gis.pottcounty-ia.gov/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://gis.pottcounty-ia.gov/arcgis/rest/services?f=pjson |
arcgis:soap | https://gis.pottcounty-ia.gov/arcgis/services?wsdl |
arcgis:sitemap | https://gis.pottcounty-ia.gov/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://gis.pottcounty-ia.gov/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://gis.pottcounty-ia.gov/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.