Back to Browsing catalogs
Napa County GIS REST Services (ArcGIS REST Directory)
Listing of ArcGIS REST Services available from Napa County, providing access to spatial datasets and maps via REST endpoints.
Not indexedGeneral
Property | Value |
---|---|
Link | https://gis.napa.ca.gov/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Napa County, California |
Owner type | Local government |
Owner link | https://www.napa.ca.gov |
Owner location | United States |
Software | arcgisserver (ArcGIS Server) |
Tags | GIS, ArcGIS, spatial data, open data, Napa County |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://gis.napa.ca.gov/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://gis.napa.ca.gov/arcgis/rest/services?f=pjson |
arcgis:soap | https://gis.napa.ca.gov/arcgis/services?wsdl |
arcgis:sitemap | https://gis.napa.ca.gov/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://gis.napa.ca.gov/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://gis.napa.ca.gov/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.