Back to Browsing catalogs
Pinal County GIS Services REST API
GIS data and map services provided by Pinal County, Arizona, covering land, transportation, water, and administrative boundaries.
IndexedGeneral
Property | Value |
---|---|
Link | https://gismaps.pinalcountyaz.gov/webapps/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Pinal County, AZ |
Owner type | Local government |
Owner link | https://www.pinal.gov |
Owner location | United States |
Software | arcgisserver (ArcGIS Server) |
Tags | GIS, maps, land use, transportation, water management, administrative boundaries |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://gismaps.pinalcountyaz.gov/webapps/rest/info?f=pjson |
arcgis:rest:services | https://gismaps.pinalcountyaz.gov/webapps/rest/services?f=pjson |
arcgis:soap | https://gismaps.pinalcountyaz.gov/webapps/services?wsdl |
arcgis:sitemap | https://gismaps.pinalcountyaz.gov/webapps/rest/services?f=sitemap |
arcgis:geositemap | https://gismaps.pinalcountyaz.gov/webapps/rest/services?f=geositemap |
arcgis:kmz | https://gismaps.pinalcountyaz.gov/webapps/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.