Back to Browsing catalogs
Mecklenburg County GIS Services
GIS services providing access to geospatial data and interactive mapping tools for Mecklenburg County, including property information, zoning, floodplain, and more.
IndexedGeneral
Property | Value |
---|---|
Link | https://gis.charlottenc.gov/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Mecklenburg County GIS (Land Use and Environmental Services Agency) |
Owner type | Local government |
Owner link | https://gis.mecknc.gov |
Owner location | United States |
Software | arcgisserver (ArcGIS Server) |
Tags | GIS, geospatial data, mapping, property, zoning, floodplain, environment |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://gis.charlottenc.gov/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://gis.charlottenc.gov/arcgis/rest/services?f=pjson |
arcgis:soap | https://gis.charlottenc.gov/arcgis/services?wsdl |
arcgis:sitemap | https://gis.charlottenc.gov/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://gis.charlottenc.gov/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://gis.charlottenc.gov/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.