Back to Browsing catalogs
Douglas County GeoOpenData REST Services
Geospatial data services hosted by Douglas County, likely accessible for mapping, GIS, or public data access purposes.
IndexedGeneral
Property | Value |
---|---|
Link | https://apps.douglas.co.us/geopendata/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Douglas County |
Owner type | Local government |
Owner link | https://www.douglas.co.us |
Owner location | United States |
Software | arcgisserver (ArcGIS Server) |
Tags | GIS, geospatial, open data, REST, public sector |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://apps.douglas.co.us/geopendata/rest/info?f=pjson |
arcgis:rest:services | https://apps.douglas.co.us/geopendata/rest/services?f=pjson |
arcgis:soap | https://apps.douglas.co.us/geopendata/services?wsdl |
arcgis:sitemap | https://apps.douglas.co.us/geopendata/rest/services?f=sitemap |
arcgis:geositemap | https://apps.douglas.co.us/geopendata/rest/services?f=geositemap |
arcgis:kmz | https://apps.douglas.co.us/geopendata/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.