Back to Browsing catalogs
Jackson County GIS REST Services
ArcGIS REST Services catalog listing geospatial datasets and services provided by Jackson County.
IndexedGeneral
Property | Value |
---|---|
Link | https://jcgis.jacksongov.org/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Jackson County Government |
Owner type | Local government |
Owner link | https://jcgis.jacksongov.org |
Owner location | United States |
Software | arcgisserver (ArcGIS Server) |
Tags | ArcGIS REST Services, GIS, Jackson County, Missouri |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://jcgis.jacksongov.org/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://jcgis.jacksongov.org/arcgis/rest/services?f=pjson |
arcgis:soap | https://jcgis.jacksongov.org/arcgis/services?wsdl |
arcgis:sitemap | https://jcgis.jacksongov.org/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://jcgis.jacksongov.org/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://jcgis.jacksongov.org/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.