Back to Browsing catalogs
GW Mapping Service Catalog
GIS mapping services from Greater Wellington Regional Council, New Zealand; likely regional government GIS data services and datasets.
IndexedGeneral
Property | Value |
---|---|
Link | https://mapping.gw.govt.nz/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Greater Wellington Regional Council |
Owner type | Regional government |
Owner link | https://mapping.gw.govt.nz |
Owner location | New Zealand |
Software | arcgisserver (ArcGIS Server) |
Tags | GIS, REST, mapping, regional, New Zealand |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
NZ | New Zealand |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://mapping.gw.govt.nz/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://mapping.gw.govt.nz/arcgis/rest/services?f=pjson |
arcgis:soap | https://mapping.gw.govt.nz/arcgis/services?wsdl |
arcgis:sitemap | https://mapping.gw.govt.nz/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://mapping.gw.govt.nz/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://mapping.gw.govt.nz/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.