Back to Browsing catalogs
servizigis.regione.emilia-romagna.it
GIS and geo-data REST services endpoint for the Emilia-Romagna region
Not indexedGeneral
Property | Value |
---|---|
Link | http://servizigis.regione.emilia-romagna.it/geoags/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Regione Emilia-Romagna |
Owner type | Regional government |
Owner link | http://servizigis.regione.emilia-romagna.it |
Owner location | Italy |
Software | arcgisserver (ArcGIS Server) |
Tags | GIS, web services, rest, geodata, Emilia-Romagna |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
IT | Italy |
Languages
code | name |
---|---|
IT | Italian |
API Endpoints
type | url |
---|---|
arcgis:rest:info | http://servizigis.regione.emilia-romagna.it/geoags/rest/info?f=pjson |
arcgis:rest:services | http://servizigis.regione.emilia-romagna.it/geoags/rest/services?f=pjson |
arcgis:soap | http://servizigis.regione.emilia-romagna.it/geoags/services?wsdl |
arcgis:sitemap | http://servizigis.regione.emilia-romagna.it/geoags/rest/services?f=sitemap |
arcgis:geositemap | http://servizigis.regione.emilia-romagna.it/geoags/rest/services?f=geositemap |
arcgis:kmz | http://servizigis.regione.emilia-romagna.it/geoags/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.