Back to Browsing catalogs
Geoportal Köln (ArcGIS Services)
Geoportal providing spatial data and services for the city of Cologne, including 3D city models, monument maps, and various thematic maps.
Not indexedGeneral
Property | Value |
---|---|
Link | https://geoportal.stadt-koeln.de/arcgis/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Stadt Köln |
Owner type | Local government |
Owner link | https://geoportal.stadt-koeln.de |
Owner location | Germany |
Software | arcgisserver (ArcGIS Server) |
Tags | geospatial, open data, city, ArcGIS, map services |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
DE | Germany |
Languages
code | name |
---|---|
DE | German |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://geoportal.stadt-koeln.de/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://geoportal.stadt-koeln.de/arcgis/rest/services?f=pjson |
arcgis:soap | https://geoportal.stadt-koeln.de/arcgis/services?wsdl |
arcgis:sitemap | https://geoportal.stadt-koeln.de/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://geoportal.stadt-koeln.de/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://geoportal.stadt-koeln.de/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.