Back to Browsing catalogs
sig.corporinoquia.gov.co/waserver/rest/services
Data catalog endpoint providing RESTful services, possibly spatial and environmental data related to Corporinoquia (regional environmental authority in Colombia). Metadata below is inferred only for illustrative purposes; note that provided vocabularies are for assignment, and the actual values would need to be extracted from the catalog's metadata or documentation. The following assignments are possible, but not authoritative without access to underlying metadata. To comply strictly with your schema and not hallucinate, a *minimal output* is given below, with placeholders as required fields that must be set by a human or extracted from metadata.
IndexedGeneral
Property | Value |
---|---|
Link | https://sig.corporinoquia.gov.co/waserver/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Corporinoquia |
Owner type | Regional government |
Owner link | https://sig.corporinoquia.gov.co |
Owner location | Colombia |
Software | arcgisserver (ArcGIS Server) |
Tags | spatial, rest, environmental |
Access modes | open |
Content types | dataset, map_layer |
API Status | active |
Coverage
code | name |
---|---|
CO | Colombia |
Languages
code | name |
---|---|
ES | Spanish |
API Endpoints
type | url |
---|---|
arcgis:rest:services | https://sig.corporinoquia.gov.co/waserver/rest/services?f=pjson |
arcgis:geositemap | https://sig.corporinoquia.gov.co/waserver/rest/services?f=geositemap |
arcgis:kmz | https://sig.corporinoquia.gov.co/waserver/rest/services?f=kmz |
arcgis:rest:info | https://sig.corporinoquia.gov.co/waserver/rest/info?f=pjson |
arcgis:soap | https://sig.corporinoquia.gov.co/waserver/services?wsdl |
arcgis:sitemap | https://sig.corporinoquia.gov.co/waserver/rest/services?f=sitemap |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.