Back to Browsing catalogs
elements1.environment.nsw.gov.au
ESRI ArcGIS REST Services Catalog for NSW Environment
IndexedGeneral
Property | Value |
---|---|
Link | https://elements1.environment.nsw.gov.au/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | NSW Department of Planning and Environment |
Owner type | Regional government |
Owner link | https://elements1.environment.nsw.gov.au/arcgis/rest/services |
Owner location | Australia |
Software | arcgisserver (ArcGIS Server) |
Tags | GIS, Environment, NSW, ArcGIS, REST |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
AU | Australia |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://elements1.environment.nsw.gov.au/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://elements1.environment.nsw.gov.au/arcgis/rest/services?f=pjson |
arcgis:soap | https://elements1.environment.nsw.gov.au/arcgis/services?wsdl |
arcgis:sitemap | https://elements1.environment.nsw.gov.au/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://elements1.environment.nsw.gov.au/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://elements1.environment.nsw.gov.au/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.