Back to Browsing catalogs
Aberdeen, WA ArcGIS REST Services
ArcGIS REST services provided by the city of Aberdeen, WA, for mapping and spatial data access.
IndexedGeneral
Property | Value |
---|---|
Link | http://maps.aberdeenwa.gov/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | City of Aberdeen, WA |
Owner type | Local government |
Owner link | http://maps.aberdeenwa.gov/arcgis/rest/services |
Owner location | United States |
Software | arcgisserver (ArcGIS Server) |
Tags | mapping, arcgis, rest, gis |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:portals:self | http://maps.aberdeenwa.gov/portal/sharing/rest/portals/self?f=pjson |
arcgis:rest:info | http://maps.aberdeenwa.gov/arcgis/rest/info?f=pjson |
arcgis:rest:services | http://maps.aberdeenwa.gov/arcgis/rest/services?f=pjson |
arcgis:soap | http://maps.aberdeenwa.gov/arcgis/services?wsdl |
arcgis:sitemap | http://maps.aberdeenwa.gov/arcgis/rest/services?f=sitemap |
arcgis:geositemap | http://maps.aberdeenwa.gov/arcgis/rest/services?f=geositemap |
arcgis:kmz | http://maps.aberdeenwa.gov/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.