Back to Browsing catalogs
gisweb.phivolcs.dost.gov.ph
GIS web services provided by the Philippine Institute of Volcanology and Seismology (PHIVOLCS), Department of Science and Technology, offering access to arcgis REST services for geospatial and seismological data.
IndexedGeneral
Property | Value |
---|---|
Link | https://gisweb.phivolcs.dost.gov.ph/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Philippine Institute of Volcanology and Seismology (PHIVOLCS) |
Owner type | Central government |
Owner link | https://gisweb.phivolcs.dost.gov.ph/arcgis/rest/services |
Owner location | Philippines |
Software | arcgisserver (ArcGIS Server) |
Tags | gis, seismology, volcanology, arcgis |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
PH | Philippines |
Languages
code | name |
---|
API Endpoints
type | url |
---|---|
arcgis:portals:self | https://gisweb.phivolcs.dost.gov.ph/portal/sharing/rest/portals/self?f=pjson |
arcgis:rest:info | https://gisweb.phivolcs.dost.gov.ph/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://gisweb.phivolcs.dost.gov.ph/arcgis/rest/services?f=pjson |
arcgis:soap | https://gisweb.phivolcs.dost.gov.ph/arcgis/services?wsdl |
arcgis:sitemap | https://gisweb.phivolcs.dost.gov.ph/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://gisweb.phivolcs.dost.gov.ph/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://gisweb.phivolcs.dost.gov.ph/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.