Back to Browsing catalogs
Azores ArcGIS REST Services
ArcGIS REST services endpoint for the Azores Regional Government
Not indexedGeneral
Property | Value |
---|---|
Link | http://sig-sraa.azores.gov.pt/ArcGIS/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Regional Secretariat for the Environment and Climate Action, Government of the Azores |
Owner type | Regional government |
Owner link | http://www.azores.gov.pt |
Owner location | Portugal |
Software | arcgisserver (ArcGIS Server) |
Tags | GIS, ArcGIS, Azores |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
PT | Portugal |
Languages
code | name |
---|---|
PT | Portugal |
API Endpoints
type | url |
---|---|
arcgis:rest:services | http://sig-sraa.azores.gov.pt/arcgis/rest/services?f=pjson |
arcgis:soap | http://sig-sraa.azores.gov.pt/arcgis/services?wsdl |
arcgis:sitemap | http://sig-sraa.azores.gov.pt/arcgis/rest/services?f=sitemap |
arcgis:geositemap | http://sig-sraa.azores.gov.pt/arcgis/rest/services?f=geositemap |
arcgis:kmz | http://sig-sraa.azores.gov.pt/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.