Back to Browsing catalogs
Ministry for Primary Industries NZ REST Services (ArcGIS)
ArcGIS REST endpoint providing access to geospatial data services related to primary industries in New Zealand.
Not indexedGeneral
Property | Value |
---|---|
Link | https://maps.mpi.govt.nz/wss/service/ags-relay/arcgis1/guest/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Ministry for Primary Industries NZ |
Owner type | Central government |
Owner link | https://www.mpi.govt.nz |
Owner location | New Zealand |
Software | arcgisserver (ArcGIS Server) |
Tags | geospatial, GIS, marine, agriculture, fisheries, environment |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
NZ | New Zealand |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.