Back to Browsing catalogs
FactMaps (Norwegian Offshore Directorate)
FactMaps contain information regarding petroleum activities on the Norwegian Continental Shelf, including structural elements, borders, areas, and various geospatial data layers.
Not indexedGeneral
Property | Value |
---|---|
Link | https://factmaps.npd.no/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Norwegian Offshore Directorate |
Owner type | Central government |
Owner link | https://factmaps.sodir.no/ |
Owner location | Norway |
Software | arcgisserver (ArcGIS Server) |
Tags | Petroleum, Offshore, Maps, Geospatial |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
NO | Norway |
Languages
code | name |
---|---|
NO | Norwegian |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://factmaps.npd.no/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://factmaps.npd.no/arcgis/rest/services?f=pjson |
arcgis:soap | https://factmaps.npd.no/arcgis/services?wsdl |
arcgis:sitemap | https://factmaps.npd.no/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://factmaps.npd.no/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://factmaps.npd.no/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.