Back to Browsing catalogs
NWPS ArcGIS REST Services
ArcGIS REST services endpoint for the National Parks & Wildlife Service (NPWS) of Ireland, providing access to various spatial and ecological datasets.
IndexedGeneral
Property | Value |
---|---|
Link | https://webservices.npws.ie/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | National Parks & Wildlife Service |
Owner type | Central government |
Owner link | https://www.npws.ie |
Owner location | Ireland |
Software | arcgisserver (ArcGIS Server) |
Tags | wildlife, habitat, species, GIS, ecological data |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
IE | Ireland |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://webservices.npws.ie/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://webservices.npws.ie/arcgis/rest/services?f=pjson |
arcgis:soap | https://webservices.npws.ie/arcgis/services?wsdl |
arcgis:sitemap | https://webservices.npws.ie/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://webservices.npws.ie/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://webservices.npws.ie/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.