Back to Browsing catalogs
Water/WaterGlobal_Dyna_WM (MapServer)
This map includes a compilation of global and European water datasets: Global Monitoring stations, Major River Basins of the World, River discharge monitoring stations, and various river, watershed, and subbasin layers.
IndexedGeneral
Property | Value |
---|---|
Link | https://water.discomap.eea.europa.eu/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | European Environment Agency (EEA) |
Owner type | International |
Owner link | https://www.eea.europa.eu/ |
Owner location | European Union |
Software | arcgisserver (ArcGIS Server) |
Tags | {'tag': 'Water resources'}, {'tag': 'Monitoring stations'}, {'tag': 'Hydrography'}, {'tag': 'River basins'} |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
EU | European Union |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://water.discomap.eea.europa.eu/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://water.discomap.eea.europa.eu/arcgis/rest/services?f=pjson |
arcgis:soap | https://water.discomap.eea.europa.eu/arcgis/services?wsdl |
arcgis:sitemap | https://water.discomap.eea.europa.eu/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://water.discomap.eea.europa.eu/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://water.discomap.eea.europa.eu/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.