Back to Browsing catalogs
The Blue Mountains GIS REST Services
ArcGIS REST Services endpoint for The Blue Mountains, Canada. Presumed to host geospatial datasets (e.g., property, planning, utilities, community services) for municipal use.
IndexedGeneral
Property | Value |
---|---|
Link | https://gis.thebluemountains.ca/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Town of The Blue Mountains |
Owner type | Local government |
Owner link | https://gis.thebluemountains.ca/ |
Owner location | Canada |
Software | arcgisserver (ArcGIS Server) |
Tags | arcgis, municipal, canada |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://gis.thebluemountains.ca/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://gis.thebluemountains.ca/arcgis/rest/services?f=pjson |
arcgis:soap | https://gis.thebluemountains.ca/arcgis/services?wsdl |
arcgis:sitemap | https://gis.thebluemountains.ca/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://gis.thebluemountains.ca/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://gis.thebluemountains.ca/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.