Back to Browsing catalogs
Katastar.ba - ArcGIS REST Services
ArcGIS REST services providing geospatial data from Katastar.ba.
IndexedGeneral
Property | Value |
---|---|
Link | https://static.katastar.ba/arcgis/rest/services |
Status | scheduled |
Catalog type | Geoportal |
Owner name | Katastar.ba |
Owner type | Central government |
Owner link | https://static.katastar.ba/arcgis/rest/services |
Owner location | Bosnia and Herzegovina |
Software | arcgisserver (ArcGIS Server) |
Tags | cadastre, geospatial, GIS, Bosnia and Herzegovina, Katastar, ArcGIS, REST |
Access modes | open |
Content types | dataset, map_layer |
API Status | active |
Coverage
code | name |
---|---|
BA | Bosnia and Herzegovina |
Languages
code | name |
---|---|
SR | Serbian |
API Endpoints
type | url |
---|---|
arcgis:rest:services | https://static.katastar.ba/arcgis/rest/services?f=pjson |
arcgis:soap | https://static.katastar.ba/arcgis/services?wsdl |
arcgis:sitemap | https://static.katastar.ba/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://static.katastar.ba/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://static.katastar.ba/arcgis/rest/services?f=kmz |
arcgis:rest:info | https://static.katastar.ba/arcgis/rest/info?f=pjson |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.