Back to Browsing catalogs
www.regensburger-katalog.de
A cartographic information system providing access to more than 30,000 hidden, thematic, and historical maps of Eastern and Southeastern Europe. It synthesizes maps, spatial data, and semantic context within a spatial information system and enables georeferenced map discovery.
Not indexedGeneral
Property | Value |
---|---|
Link | https://www.regensburger-katalog.de/TouchPoint/start.do?View=ubrwios&Language=de&SearchProfile=GeoPortOst |
Status | scheduled |
Catalog type | Geoportal |
Owner name | IOS Regensburg |
Owner type | Academy |
Owner link | http://geoportost.ios-regensburg.de/en/ |
Owner location | Germany |
Software | othergeo (Othergeo) |
Tags | maps, Eastern Europe, Southeastern Europe, thematic maps, historical maps, cartography, spatial data |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
DE | Germany |
Languages
code | name |
---|---|
DE | German |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.