Back to Browsing catalogs
obahia.dea.ufv.br
Land use and land cover classification maps and datasets for Western Bahia, Brazil.
IndexedGeneral
Property | Value |
---|---|
Link | http://obahia.dea.ufv.br |
Status | scheduled |
Catalog type | Geoportal |
Owner name | not specified |
Owner type | Academy |
Owner link | http://obahia.dea.ufv.br |
Owner location | Brazil |
Software | geonode (GeoNode) |
Tags | land use, land cover, satellite imagery, agriculture, Google Earth Engine, Landsat, Carbon stocks, Western Bahia, Brazil |
Access modes | open |
Content types | dataset, map_layer |
API Status | active |
Coverage
code | name |
---|---|
BR | Brazil |
Languages
code | name |
---|---|
PT | Portugal |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.