Back to Browsing catalogs
Climate Change Risk Modelling
Assess the impact of Climate Change on Antigua and Barbuda
IndexedGeneral
Property | Value |
---|---|
Link | https://climateriskmap.environment.gov.ag |
Status | active |
Catalog type | Geoportal |
Owner name | Department of Environment (DOE), Government of Antigua and Barbuda |
Owner type | Central government |
Owner link | https://www.environment.gov.ag |
Owner location | Antigua and Barbuda |
Software | geonode (GeoNode) |
Tags | climate, environment |
Access modes | open |
Content types | dataset, map_layer |
API Status | active |
Coverage
code | name |
---|---|
AG | Antigua and Barbuda |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.