Back to Browsing catalogs
Central Bank of Ireland Open Data Portal
The Central Bank of Ireland Open Data Portal makes Irish financial sector statistics data accessible and reusable, supporting informed decision-making for policymakers, market participants, and the public.
IndexedGeneral
Property | Value |
---|---|
Link | https://opendata.centralbank.ie |
Status | active |
Catalog type | Open data portal |
Owner name | Central Bank of Ireland |
Owner type | Central government |
Owner link | https://www.gov.ie |
Owner location | Ireland |
Software | ckan (CKAN) |
Tags | government, has_api, statistics, finance, Ireland, banking, open data, API, credit, deposits, mortgage, interest rates, investment funds, securities, insurance, pension funds, claims, household wealth, reserves, national debt |
Access modes | open |
Content types | dataset |
API Status | active |
Coverage
code | name |
---|---|
IE | Ireland |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
ckan | https://opendata.centralbank.ie/api/3 |
ckan:package-search | https://opendata.centralbank.ie/api/3/action/package_search |
ckan:package-list | https://opendata.centralbank.ie/api/3/action/package_list |
dcat:n3 | https://opendata.centralbank.ie/catalog.n3 |
dcat:ttl | https://opendata.centralbank.ie/catalog.ttl |
dcat:xml | https://opendata.centralbank.ie/catalog.xml |
dcat:jsonld | https://opendata.centralbank.ie/catalog.jsonld |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.