Back to Browsing catalogs
Boise State University Scholarworks
ScholarWorks a curated repository designed to capture and showcase the scholarly output of the Boise State University community.
Not indexedGeneral
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Link | https://scholarworks.boisestate.edu | ||||||||
Status | active | ||||||||
Catalog type | Scientific data repository | ||||||||
Identifiers |
|
||||||||
Owner name | Boise State University | ||||||||
Owner type | Academy | ||||||||
Owner link | https://www.boisestate.edu | ||||||||
Owner location | United States | ||||||||
Software | elsevierdigitalcommons (Elsevier Digital Commons) | ||||||||
Tags | |||||||||
Access modes | open | ||||||||
Content types | dataset | ||||||||
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
sitemap | https://scholarworks.boisestate.edu/siteindex.xml |
sitemap | https://scholarworks.boisestate.edu/exhibit/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.