Back to Browsing catalogs
ROSA P - Bureau of Transportation Statistics
ROSA P is the National Transportation Library's Repository and Open Science Access Portal. The name ROSA P was chosen to honor the role public transportation played in the civil rights movement, along with one of the important figures, Rosa Parks.
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://rosap.ntl.bts.gov | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | U.S. Bureau of Transportation Statistics | ||||||
Owner type | Central government | ||||||
Owner link | https://www.bts.gov | ||||||
Owner location | United States | ||||||
Software | drupal (Drupal) | ||||||
Tags | transportation, open data, research, reports, datasets, maritime, aviation, infrastructure | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.