Back to Browsing catalogs
Scholar@UC
Scholar@UC enables the UC community to share research and scholarly works with a worldwide audience.
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://scholar.uc.edu | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | University of Cincinnati | ||||||
Owner type | Academy | ||||||
Owner link | https://www.uc.edu | ||||||
Owner location | United States | ||||||
Software | hyrax (Hyrax) | ||||||
Tags | scientific | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
hyrax:catalog | https://scholar.uc.edu/catalog |
sitemap | https://scholar.uc.edu/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.