Back to Browsing catalogs
Arch. Northwestern University Institutional Repository
Arch is an open access repository for the research and scholarly output of Northwestern University.
Not indexedGeneral
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Link | https://arch.library.northwestern.edu | ||||||||||
Status | active | ||||||||||
Catalog type | Scientific data repository | ||||||||||
Identifiers |
|
||||||||||
Owner name | Northwestern University | ||||||||||
Owner type | Academy | ||||||||||
Owner link | https://www.northwestern.edu | ||||||||||
Owner location | United States | ||||||||||
Software | hyrax (Hyrax) | ||||||||||
Tags | scientific | ||||||||||
Access modes | open | ||||||||||
Content types | dataset | ||||||||||
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
hyrax:catalog | https://arch.library.northwestern.edu/catalog |
resourcesync | https://arch.library.northwestern.edu/capabilitylist?locale=en |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.