Back to Browsing catalogs
LSHTM Data Compass
LSHTM Data Compass is a curated digital repository of research outputs produced by, or with involvement of, staff and students at the London School of Hygiene & Tropical Medicine, MRC Unit The Gambia, and/or the MRC/UVRI & LSHTM Uganda Research Unit.
Not indexedGeneral
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Link | http://datacompass.lshtm.ac.uk | ||||||||
Status | active | ||||||||
Catalog type | Scientific data repository | ||||||||
Identifiers |
|
||||||||
Owner name | London School of Hygiene & Tropical Medicine | ||||||||
Owner type | Academy | ||||||||
Owner link | https://www.lshtm.ac.uk | ||||||||
Owner location | United Kingdom | ||||||||
Software | eprints (EPrints) | ||||||||
Tags | |||||||||
Access modes | open | ||||||||
Content types | dataset | ||||||||
API Status | active |
Coverage
code | name |
---|---|
GB | United Kingdom |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.