Back to Browsing catalogs
ETH Zurich’s Research Collection
ETH Zurich's institutional repository for publications and research data, supporting open access and flexible archiving options for research outputs. Allows for publishing of full texts and research data, assigning DOIs, and linking to publications. Managed by ETH Library.
Not indexedGeneral
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Link | https://www.research-collection.ethz.ch | ||||||||||
Status | active | ||||||||||
Catalog type | Scientific data repository | ||||||||||
Identifiers |
|
||||||||||
Owner name | ETH Zurich | ||||||||||
Owner type | Academy | ||||||||||
Owner link | https://www.ethz.ch | ||||||||||
Owner location | Switzerland | ||||||||||
Software | dspace (DSpace) | ||||||||||
Tags | open access, research data, publications, institutional repository, academia | ||||||||||
Access modes | open | ||||||||||
Content types | dataset | ||||||||||
API Status | active |
Coverage
code | name |
---|---|
CH | Switzerland |
Languages
code | name |
---|---|
DE | German |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.