Back to Browsing catalogs
Bern Open Repository and Information System
BORIS is the institutional repository of the University of Bern and lists the scientific publications produced at the University of Bern.
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://boris-portal.unibe.ch | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | University of Bern | ||||||
Owner type | Academy | ||||||
Owner link | https://www.unibe.ch | ||||||
Owner location | Switzerland | ||||||
Software | dspace (DSpace) | ||||||
Tags | |||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
CH | Switzerland |
Languages
code | name |
---|---|
DE | German |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.