Back to Browsing catalogs
Goddard Institute for Space Studies datasets
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data.giss.nasa.gov | ||||
Status | active | ||||
Catalog type | Scientific data repository | ||||
Identifiers |
|
||||
Owner name | NASA | ||||
Owner type | Academy | ||||
Owner link | https://www.nasa.gov | ||||
Owner location | United States | ||||
Software | custom (Custom software) | ||||
Tags | |||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.