Back to Browsing catalogs
HKU Data Repository
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://datahub.hku.hk | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | The University of Hong Kong | ||||||
Owner type | Academy | ||||||
Owner link | https://www.hku.hk | ||||||
Owner location | Hong Kong | ||||||
Software | figshare (Figshare) | ||||||
Tags | |||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
HK | Hong Kong |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
sitemap | https://datahub.hku.hk/sitemap/siteindex.xml |
figshare:graphql | https://datahub.hku.hk/api/graphql?thirdPartyCookies=true&type=current&operation=advancedSearch |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.