Back to Browsing catalogs
Eurostat Database
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://ec.europa.eu/eurostat/en/web/main/data | ||||
Status | active | ||||
Catalog type | Indicators catalog | ||||
Identifiers |
|
||||
Owner name | Eurostat | ||||
Owner type | Central government | ||||
Owner link | https://ec.europa.eu/eurostat | ||||
Owner location | European Union | ||||
Software | eurostat (Eurostat) | ||||
Tags | statistics, government | ||||
Access modes | open | ||||
Content types | indicator | ||||
API Status | uncertain |
Coverage
code | name |
---|---|
EU | European Union |
Languages
code | name |
---|---|
EN | English |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.