Back to Browsing catalogs
County Of Los Angeles Enterprise GIS and REST Services
ARCGIS REST services and enterprise GIS data catalog for LA County, provided by the County of Los Angeles.
IndexedGeneral
Property | Value |
---|---|
Link | https://arcgis.gis.lacounty.gov/arcgis/rest/services |
Status | active |
Catalog type | Geoportal |
Owner name | County of Los Angeles |
Owner type | Local government |
Owner link | https://www.lacounty.gov |
Owner location | United States |
Software | arcgisserver (ArcGIS Server) |
Tags | GIS, spatial data, REST, maps, open data |
Access modes | open |
Content types | dataset, map_layer |
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://arcgis.gis.lacounty.gov/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://arcgis.gis.lacounty.gov/arcgis/rest/services?f=pjson |
arcgis:soap | https://arcgis.gis.lacounty.gov/arcgis/services?wsdl |
arcgis:sitemap | https://arcgis.gis.lacounty.gov/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://arcgis.gis.lacounty.gov/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://arcgis.gis.lacounty.gov/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.